Teams
2018 - 2019 Season
Please click on the Team's Name below or on the Related Links to the left, to find out detailed information on Training Times and Accomplishments.
GIRLS TEAMS
Birth year | Team | CSL Bracket | Coach | Phone Number |
2011 | FC Long Beach G11 | Bronze | Adriana Santillan | ||
2009 | FC Long Beach G09 Red | Bronze West | Emelio de La Torre | emiliodelatorre05@yahoo.com | 323.595.8341 |
2007 | FC Long Beach G07 Blue | Bronze West | Dean Walker | walkerkids2586@msn.com | 562.201.4569 |
2007 | FC Long Beach G07 Red | Silver Elite | Mark Hervin | mark@fclongbeach.com | 562.480.9335 |
2006 | FC Long Beach G06 Blue | Silver | Brent Tubbs | brenttubbs@netzero.com | 562.547.7429 |
2005 | FC Long Beach G05 White | Silver | Erik Carrillo | astwcarrillo@gmail.com | 310.308.3623 |
2005 | FC Long Beach G05 Red | Silver | Emilio de La Torre | emiliodelatorre05@yahoo.com | 323.595.8341 |
2004 | FC Long Beach G04 Red | Silver | Adrian Saldana | 562.861.2260 | |
2002 | FC Long Beach G02 Blue | Silver Elite | Ian McFadyen | ian@fclongbeach.com | 949.533.3646 |
2002 | FC Long Beach G02 Red | Silver | Matt Lunsford | mattsteeler1@gmail.com | 562.480.9395 |
cs
BOYS TEAMS
Birth Year | Team | CSL Bracket | Coach | Phone Number | |
2011 | FC Long Beach B11 | Bronze | Mark Hervin | mark@fclongbeach.com | 562.480.9335 |
2010 | FC Long Beach B10 Red | Silver Elite | Mark Hervin | mark@fclongbeach.com | 562.480.9335 |
2010 | FC Long Beach B10 Blue | Silver | Gareth Howell | 562.230.5782 | |
2009 | FC Long Beach B09 Blue | Bronze West | Isidoro Torres | mark@fclongbeach.com | 562.480.9335 |
2008 | FC Long Beach b08 Red | Bronze | Gareth Howell | 562.230.5782 | |
2006 | FC Long Beach B06 Blue | Silver Elite | Jared Lehenbauer | jay14lbc@yahoo.com | 562.569.4380 |
2005 | FC Long Beach B05 Blue | Silver West | Jared Lehenbauer | jay14lbc@yahoo.com | 562.569.4380 |
2004 | FC Long Beach B04 Red | Bronze West | Isidro Torres | zun10@yahoo.com | 562.326.8309 |